An election to the FICM Board took place on 22nd June 2012. There were three vacancies for the Board and all Fellows of the FICM were eligible to stand and vote.
The results are as follows:
| ELECTED | VOTES |
|---|---|
| WINTER, Robert | 147 |
| BAUDOUIN, Simon | 145 |
| PITTARD, Alison | 140 |
| NOT ELECTED | VOTES |
|---|---|
| MACNAUGTON, Peter | 119 |
| CORDINGLEY, Jeremy | 111 |
| BODENHAM, Andrew | 111 |
| MACFIE, Alistair | 97 |
| BENNETT, Sean | 94 |
| BERRIDGE, John | 88 |
| THORPE, Christopher | 78 |
| COOK, Brian | 73 |
| KENNEDY, Nicholas | 72 |
| POONI, Jagtar | 62 |
| SMITH, Anthony | 59 |
| STOTT, Stephen | 59 |
| WISE, Matthew | 49 |
| BARRERA-GROBA, Casiano | 38 |
| FERGUSON, Andrew | 35 |
| O'DONNELL, Roddy | 35 |
| GANNON, John | 32 |
Electoral Officer: Daniel Waeland (Faculties Manager)
Vote Counters: James Goodwin, Shirani Nadarajah, Anna Ripley, Andrea Rowe
Witness: Sharon Drake (Director of Education and Research)